| State | Minnesota |
|---|---|
| Coordinates | 43.9209, -94.4289 |
| Place | ZIP codes | Distance |
|---|---|---|
| Truman | 56088 | 11 km |
| Madelia | 56062 | 14 km |
| Saint James | 56081 | 17 km |
| Vernon Center | 56090 | 18 km |
| Amboy | 56010 | 20 km |
| La Salle | 56056 | 21 km |
| Garden City | 56034 | 24 km |
| Huntley | 56047 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities