| State | Minnesota |
|---|---|
| Coordinates | 47.9034, -91.8570 |
| Place | ZIP codes | Distance |
|---|---|---|
| Winton | 55796 | 5 km |
| Babbitt | 55706 | 23 km |
| Hoyt Lakes | 55750 | 48 km |
| Aurora | 55705 | 54 km |
| Gilbert | 55741 | 62 km |
| Silver Bay | 55614 | 77 km |
| Two Harbors | 55616 | 97 km |
| Canyon | 55717 | 102 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities