| State | Minnesota |
|---|---|
| Coordinates | 47.3585, -91.2205 |
| Place | ZIP codes | Distance |
|---|---|---|
| Two Harbors | 55616 | 50 km |
| Bayfield | 54814 | 66 km |
| Babbitt | 55706 | 68 km |
| Winton | 55796 | 77 km |
| Ely | 55731 | 77 km |
| Washburn | 54891 | 79 km |
| Iron River | 54847 | 88 km |
| Ashland | 54806 | 96 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities