| State | Minnesota |
|---|---|
| Coordinates | 47.9263, -91.8007 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ely | 55731 | 5 km |
| Babbitt | 55706 | 27 km |
| Hoyt Lakes | 55750 | 52 km |
| Aurora | 55705 | 58 km |
| Gilbert | 55741 | 66 km |
| Silver Bay | 55614 | 77 km |
| Two Harbors | 55616 | 99 km |
| Canyon | 55717 | 106 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities