| State | Minnesota |
|---|---|
| Coordinates | 44.8725, -92.9986 |
| Place | ZIP codes | Distance |
|---|---|---|
| South Saint Paul | 55075 | 4 km |
| Saint Paul Park | 55071 | 4 km |
| Inver Grove Heights | 55076, 55077 | 6 km |
| Cottage Grove | 55016 | 7 km |
| Mendota | 55150 | 13 km |
| Afton | 55001 | 14 km |
| Lake Elmo | 55042 | 15 km |
| Saint Paul | 55101, 55102, 55103, 55104 … | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities