| State | Minnesota |
|---|---|
| Coordinates | 44.8344, -92.9873 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cottage Grove | 55016 | 4 km |
| Inver Grove Heights | 55076, 55077 | 4 km |
| Newport | 55055 | 4 km |
| South Saint Paul | 55075 | 8 km |
| Afton | 55001 | 14 km |
| Mendota | 55150 | 15 km |
| Rosemount | 55068 | 15 km |
| Hastings | 55033 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities