| State | Minnesota |
|---|---|
| Coordinates | 45.7022, -93.8164 |
| Place | ZIP codes | Distance |
|---|---|---|
| Foley | 56329 | 8 km |
| Milaca | 56353 | 16 km |
| Gilman | 56333 | 19 km |
| Princeton | 55371 | 22 km |
| Rice | 56367 | 27 km |
| Clear Lake | 55319 | 27 km |
| Sauk Rapids | 56379 | 29 km |
| Becker | 55308 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities