| State | Missouri |
|---|---|
| Coordinates | 36.9709, -93.7180 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marionville | 65705 | 8 km |
| Verona | 65769 | 8 km |
| Mount Vernon | 65712 | 16 km |
| Crane | 65633 | 17 km |
| Billings | 65610 | 18 km |
| Monett | 65708 | 19 km |
| Hurley | 65675 | 20 km |
| Pierce City | 65723 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities