| State | Missouri |
|---|---|
| Coordinates | 37.1045, -93.7976 |
| Place | ZIP codes | Distance |
|---|---|---|
| Miller | 65707 | 14 km |
| Aurora | 65605 | 16 km |
| Marionville | 65705 | 18 km |
| Verona | 65769 | 19 km |
| Billings | 65610 | 23 km |
| Pierce City | 65723 | 23 km |
| Monett | 65708 | 23 km |
| Wentworth | 64873 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities