| State | Missouri |
|---|---|
| Coordinates | 36.9370, -93.8005 |
| Place | ZIP codes | Distance |
|---|---|---|
| Aurora | 65605 | 8 km |
| Monett | 65708 | 11 km |
| Marionville | 65705 | 16 km |
| Purdy | 65734 | 18 km |
| Pierce City | 65723 | 18 km |
| Mount Vernon | 65712 | 19 km |
| Wentworth | 64873 | 24 km |
| Crane | 65633 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities