| State | Missouri |
|---|---|
| Coordinates | 37.1953, -94.1297 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sarcoxie | 64862 | 14 km |
| Carthage | 64836 | 17 km |
| Wentworth | 64873 | 21 km |
| Jasper | 64755 | 22 km |
| Miller | 65707 | 26 km |
| Lockwood | 65682 | 26 km |
| Diamond | 64840 | 27 km |
| Pierce City | 65723 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities