| State | Missouri |
|---|---|
| Coordinates | 37.3860, -93.9541 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenfield | 65661 | 11 km |
| Arcola | 65603 | 20 km |
| Miller | 65707 | 21 km |
| Avilla | 64833 | 26 km |
| Dadeville | 65635 | 27 km |
| Milford | 64766 | 28 km |
| Jasper | 64755 | 31 km |
| Ash Grove | 65604 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities