| State | Missouri |
|---|---|
| Coordinates | 37.4197, -93.8407 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lockwood | 65682 | 11 km |
| Arcola | 65603 | 15 km |
| Dadeville | 65635 | 16 km |
| Miller | 65707 | 22 km |
| Ash Grove | 65604 | 26 km |
| Eudora | 65645 | 27 km |
| Walnut Grove | 65770 | 30 km |
| Milford | 64766 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities