| State | Missouri |
|---|---|
| Coordinates | 38.1879, -90.4286 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crystal City | 63019 | 6 km |
| Herculaneum | 63048 | 9 km |
| Pevely | 63070 | 10 km |
| De Soto | 63020 | 13 km |
| Valmeyer | 62295 | 14 km |
| Hillsboro | 63050 | 15 km |
| Barnhart | 63012 | 17 km |
| Blackwell | 63626 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities