| State | Missouri |
|---|---|
| Coordinates | 38.1204, -90.5546 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blackwell | 63626 | 10 km |
| Festus | 63028 | 13 km |
| Hillsboro | 63050 | 16 km |
| Fletcher | 63030 | 16 km |
| Crystal City | 63019 | 19 km |
| Herculaneum | 63048 | 21 km |
| Pevely | 63070 | 22 km |
| Bonne Terre | 63628 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities