| State | Missouri |
|---|---|
| Coordinates | 38.1659, -90.7335 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blackwell | 63626 | 15 km |
| De Soto | 63020 | 16 km |
| Hillsboro | 63050 | 17 km |
| Cedar Hill | 63016 | 23 km |
| Robertsville | 63072 | 25 km |
| Potosi | 63664 | 25 km |
| Festus | 63028 | 27 km |
| Catawissa | 63015 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities