| State | Missouri |
|---|---|
| Coordinates | 38.2586, -90.5782 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedar Hill | 63016 | 13 km |
| Pevely | 63070 | 15 km |
| Festus | 63028 | 15 km |
| De Soto | 63020 | 16 km |
| Herculaneum | 63048 | 16 km |
| Barnhart | 63012 | 17 km |
| Fletcher | 63030 | 17 km |
| Crystal City | 63019 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities