| State | Mississippi |
|---|---|
| Coordinates | 34.0470, -90.7652 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shelby | 38774 | 11 km |
| Mound Bayou | 38762 | 18 km |
| Gunnison | 38746 | 19 km |
| Dublin | 38739 | 24 km |
| Farrell | 38630 | 26 km |
| Mellwood | 72367 | 26 km |
| Clarksdale | 38614 | 26 km |
| Rome | 38768 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities