| State | Mississippi |
|---|---|
| Coordinates | 33.9632, -90.4784 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tutwiler | 38963 | 7 km |
| Sumner | 38957 | 8 km |
| Dublin | 38739 | 11 km |
| Drew | 38737 | 12 km |
| Webb | 38966 | 12 km |
| Vance | 38964 | 17 km |
| Glendora | 38928 | 21 km |
| Mound Bayou | 38762 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities