| State | Mississippi |
|---|---|
| Coordinates | 34.0148, -90.4318 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sumner | 38957 | 5 km |
| Rome | 38768 | 7 km |
| Dublin | 38739 | 8 km |
| Vance | 38964 | 10 km |
| Webb | 38966 | 11 km |
| Drew | 38737 | 19 km |
| Glendora | 38928 | 22 km |
| Lambert | 38643 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities