| State | Mississippi |
|---|---|
| Coordinates | 33.9473, -90.3443 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sumner | 38957 | 6 km |
| Tutwiler | 38963 | 11 km |
| Glendora | 38928 | 11 km |
| Rome | 38768 | 12 km |
| Vance | 38964 | 17 km |
| Dublin | 38739 | 19 km |
| Drew | 38737 | 20 km |
| Charleston | 38921 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities