| State | Mississippi |
|---|---|
| Coordinates | 32.6446, -89.5494 |
| Place | ZIP codes | Distance |
|---|---|---|
| Walnut Grove | 39189 | 13 km |
| Carthage | 39051 | 16 km |
| Ludlow | 39098 | 18 km |
| Hillsboro | 39087 | 20 km |
| Sebastopol | 39359 | 22 km |
| Morton | 39117 | 27 km |
| Conehatta | 39057 | 33 km |
| Camden | 39045 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities