| State | Mississippi |
|---|---|
| Coordinates | 32.7853, -89.8698 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pickens | 39146 | 15 km |
| Canton | 39046 | 22 km |
| Goodman | 39079 | 24 km |
| Sharon | 39163 | 26 km |
| Ludlow | 39098 | 28 km |
| Carthage | 39051 | 32 km |
| Durant | 39063 | 33 km |
| Lena | 39094 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities