| State | Mississippi |
|---|---|
| Coordinates | 32.5660, -89.7135 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lena | 39094 | 18 km |
| Hillsboro | 39087 | 21 km |
| Morton | 39117 | 21 km |
| Canton | 39046 | 28 km |
| Camden | 39045 | 28 km |
| Pelahatchie | 39145 | 29 km |
| Walnut Grove | 39189 | 29 km |
| Carthage | 39051 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities