| State | Mississippi |
|---|---|
| Coordinates | 32.9892, -89.9433 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pickens | 39146 | 11 km |
| Durant | 39063 | 13 km |
| Lexington | 39095 | 18 km |
| Camden | 39045 | 24 km |
| West | 39192 | 27 km |
| Tchula | 39169 | 34 km |
| Kosciusko | 39090 | 35 km |
| Benton | 39039 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities