| State | Mississippi |
|---|---|
| Coordinates | 32.8158, -90.2815 |
| Place | ZIP codes | Distance |
|---|---|---|
| Yazoo City | 39194 | 12 km |
| Sharon | 39163 | 26 km |
| Flora | 39071 | 29 km |
| Pickens | 39146 | 30 km |
| Silver City | 39166 | 33 km |
| Canton | 39046 | 34 km |
| Goodman | 39079 | 37 km |
| Camden | 39045 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities