| State | Mississippi |
|---|---|
| Coordinates | 32.8594, -90.4031 |
| Place | ZIP codes | Distance |
|---|---|---|
| Benton | 39039 | 12 km |
| Silver City | 39166 | 23 km |
| Flora | 39071 | 34 km |
| Tchula | 39169 | 37 km |
| Belzoni | 39038 | 37 km |
| Sharon | 39163 | 38 km |
| Pickens | 39146 | 40 km |
| Lexington | 39095 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities