| State | Mississippi |
|---|---|
| Coordinates | 33.1058, -89.0287 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sturgis | 39769 | 28 km |
| Preston | 39354 | 31 km |
| Ackerman | 39735 | 32 km |
| Philadelphia | 39350 | 40 km |
| French Camp | 39745 | 40 km |
| Macon | 39341 | 42 km |
| Starkville | 39759, 39760 | 43 km |
| Brooksville | 39739 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities