| State | Mississippi |
|---|---|
| Coordinates | 34.3243, -88.4912 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fulton | 38843 | 12 km |
| Saltillo | 38866 | 17 km |
| Plantersville | 38862 | 19 km |
| Marietta | 38856 | 20 km |
| Tupelo | 38801, 38802, 38803, 38804 | 23 km |
| Guntown | 38849 | 24 km |
| Tremont | 38876 | 25 km |
| Verona | 38879 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities