| State | Mississippi |
|---|---|
| Coordinates | 34.1943, -88.7198 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tupelo | 38801, 38802, 38803, 38804 | 7 km |
| Plantersville | 38862 | 8 km |
| Shannon | 38868 | 8 km |
| Nettleton | 38858 | 16 km |
| Sherman | 38869 | 21 km |
| Saltillo | 38866 | 22 km |
| Pontotoc | 38863 | 25 km |
| Okolona | 38860 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities