| State | Mississippi |
|---|---|
| Coordinates | 34.1210, -88.7342 |
| Place | ZIP codes | Distance |
|---|---|---|
| Verona | 38879 | 8 km |
| Nettleton | 38858 | 13 km |
| Plantersville | 38862 | 13 km |
| Tupelo | 38801, 38802, 38803, 38804 | 15 km |
| Okolona | 38860 | 17 km |
| Pontotoc | 38863 | 26 km |
| Sherman | 38869 | 28 km |
| Algoma | 38820 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities