| State | Mississippi |
|---|---|
| Coordinates | 34.3575, -88.8351 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blue Springs | 38828 | 8 km |
| Tupelo | 38801, 38802, 38803, 38804 | 16 km |
| Saltillo | 38866 | 16 km |
| Guntown | 38849 | 17 km |
| Pontotoc | 38863 | 21 km |
| New Albany | 38652 | 21 km |
| Verona | 38879 | 21 km |
| Plantersville | 38862 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities