| State | Mississippi |
|---|---|
| Coordinates | 34.3831, -88.6674 |
| Place | ZIP codes | Distance |
|---|---|---|
| Guntown | 38849 | 9 km |
| Tupelo | 38801, 38802, 38803, 38804 | 15 km |
| Sherman | 38869 | 16 km |
| Baldwyn | 38824 | 16 km |
| Mantachie | 38855 | 17 km |
| Blue Springs | 38828 | 18 km |
| Plantersville | 38862 | 20 km |
| Verona | 38879 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities