| State | Mississippi |
|---|---|
| Coordinates | 32.6323, -90.8542 |
| Place | ZIP codes | Distance |
|---|---|---|
| Redwood | 39156 | 17 km |
| Cary | 39054 | 20 km |
| Rolling Fork | 39159 | 27 km |
| Tallulah | 71282, 71284 | 30 km |
| Vicksburg | 39180, 39181, 39182, 39183 | 32 km |
| Delta | 71233 | 35 km |
| Lake Providence | 71254 | 37 km |
| Edwards | 39066 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities