| State | Mississippi |
|---|---|
| Coordinates | 32.3160, -90.5984 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bolton | 39041 | 16 km |
| Raymond | 39154 | 18 km |
| Utica | 39175 | 21 km |
| Vicksburg | 39180, 39181, 39182, 39183 | 25 km |
| Redwood | 39156 | 26 km |
| Clinton | 39056, 39058, 39060 | 26 km |
| Delta | 71233 | 31 km |
| Terry | 39170 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities