| State | Mississippi |
|---|---|
| Coordinates | 32.1961, -90.4753 |
| Place | ZIP codes | Distance |
|---|---|---|
| Utica | 39175 | 15 km |
| Terry | 39170 | 17 km |
| Edwards | 39066 | 18 km |
| Byram | 39272 | 20 km |
| Bolton | 39041 | 20 km |
| Clinton | 39056, 39058, 39060 | 22 km |
| Crystal Springs | 39059 | 24 km |
| Jackson | 39201, 39202, 39203, 39204 … | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities