| State | Mississippi |
|---|---|
| Coordinates | 32.1147, -90.3241 |
| Place | ZIP codes | Distance |
|---|---|---|
| Byram | 39272 | 10 km |
| Crystal Springs | 39059 | 14 km |
| Raymond | 39154 | 17 km |
| Florence | 39073 | 19 km |
| Richland | 39218 | 20 km |
| Jackson | 39201, 39202, 39203, 39204 … | 24 km |
| Clinton | 39056, 39058, 39060 | 25 km |
| Star | 39167 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities