| State | Mississippi |
|---|---|
| Coordinates | 32.2287, -90.1591 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pearl | 39208, 39288 | 7 km |
| Jackson | 39201, 39202, 39203, 39204 … | 8 km |
| Whitfield | 39193 | 8 km |
| Florence | 39073 | 9 km |
| Byram | 39272 | 10 km |
| Flowood | 39232 | 13 km |
| Star | 39167 | 18 km |
| Clinton | 39056, 39058, 39060 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities