| State | Mississippi |
|---|---|
| Coordinates | 32.2348, -90.0726 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pearl | 39208, 39288 | 3 km |
| Richland | 39218 | 8 km |
| Florence | 39073 | 11 km |
| Flowood | 39232 | 11 km |
| Jackson | 39201, 39202, 39203, 39204 … | 13 km |
| Brandon | 39042, 39043, 39047 | 13 km |
| Star | 39167 | 16 km |
| Byram | 39272 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities