| State | Mississippi |
|---|---|
| Coordinates | 32.0940, -90.0462 |
| Place | ZIP codes | Distance |
|---|---|---|
| Florence | 39073 | 10 km |
| Harrisville | 39082 | 15 km |
| Whitfield | 39193 | 16 km |
| Richland | 39218 | 18 km |
| Pearl | 39208, 39288 | 19 km |
| Byram | 39272 | 23 km |
| Brandon | 39042, 39043, 39047 | 25 km |
| Jackson | 39201, 39202, 39203, 39204 … | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities