| State | Mississippi |
|---|---|
| Coordinates | 32.1535, -90.1312 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richland | 39218 | 9 km |
| Star | 39167 | 10 km |
| Whitfield | 39193 | 11 km |
| Pearl | 39208, 39288 | 13 km |
| Byram | 39272 | 13 km |
| Jackson | 39201, 39202, 39203, 39204 … | 17 km |
| Terry | 39170 | 19 km |
| Flowood | 39232 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities