| State | Mississippi |
|---|---|
| Coordinates | 32.3299, -90.0915 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pearl | 39208, 39288 | 8 km |
| Jackson | 39201, 39202, 39203, 39204 … | 9 km |
| Ridgeland | 39157, 39158 | 10 km |
| Whitfield | 39193 | 11 km |
| Brandon | 39042, 39043, 39047 | 12 km |
| Richland | 39218 | 13 km |
| Madison | 39110, 39130 | 15 km |
| Florence | 39073 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities