| State | Mississippi |
|---|---|
| Coordinates | 32.4122, -90.1207 |
| ZIP code | County or equivalent |
|---|---|
| 39157 | Madison County |
| 39158 | Madison County |
| Place | ZIP codes | Distance |
|---|---|---|
| Madison | 39110, 39130 | 6 km |
| Flowood | 39232 | 10 km |
| Jackson | 39201, 39202, 39203, 39204 … | 14 km |
| Pearl | 39208, 39288 | 17 km |
| Brandon | 39042, 39043, 39047 | 19 km |
| Whitfield | 39193 | 20 km |
| Clinton | 39056, 39058, 39060 | 21 km |
| Richland | 39218 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities