| State | Mississippi |
|---|---|
| Coordinates | 32.1888, -90.2595 |
| Place | ZIP codes | Distance |
|---|---|---|
| Terry | 39170 | 10 km |
| Richland | 39218 | 10 km |
| Florence | 39073 | 13 km |
| Jackson | 39201, 39202, 39203, 39204 … | 14 km |
| Pearl | 39208, 39288 | 18 km |
| Clinton | 39056, 39058, 39060 | 18 km |
| Whitfield | 39193 | 18 km |
| Raymond | 39154 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities