| State | Mississippi |
|---|---|
| Coordinates | 31.9676, -90.1054 |
| Place | ZIP codes | Distance |
|---|---|---|
| Star | 39167 | 15 km |
| Georgetown | 39078 | 16 km |
| Florence | 39073 | 21 km |
| Crystal Springs | 39059 | 26 km |
| Terry | 39170 | 26 km |
| Mendenhall | 39114 | 28 km |
| Byram | 39272 | 29 km |
| Richland | 39218 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities