| State | Mississippi |
|---|---|
| Coordinates | 31.9933, -90.3744 |
| Place | ZIP codes | Distance |
|---|---|---|
| Terry | 39170 | 14 km |
| Hazlehurst | 39083 | 16 km |
| Georgetown | 39078 | 22 km |
| Byram | 39272 | 24 km |
| Raymond | 39154 | 24 km |
| Harrisville | 39082 | 26 km |
| Utica | 39175 | 26 km |
| Florence | 39073 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities