| State | Mississippi |
|---|---|
| Coordinates | 32.1229, -90.6047 |
| Place | ZIP codes | Distance |
|---|---|---|
| Raymond | 39154 | 15 km |
| Edwards | 39066 | 21 km |
| Crystal Springs | 39059 | 26 km |
| Terry | 39170 | 26 km |
| Bolton | 39041 | 32 km |
| Byram | 39272 | 33 km |
| Vicksburg | 39180, 39181, 39182, 39183 | 35 km |
| Hazlehurst | 39083 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities