| State | Mississippi |
|---|---|
| Coordinates | 32.3778, -90.4474 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clinton | 39056, 39058, 39060 | 12 km |
| Edwards | 39066 | 16 km |
| Raymond | 39154 | 20 km |
| Flora | 39071 | 23 km |
| Jackson | 39201, 39202, 39203, 39204 … | 26 km |
| Byram | 39272 | 27 km |
| Ridgeland | 39157, 39158 | 31 km |
| Terry | 39170 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities