| State | Montana |
|---|---|
| Coordinates | 47.8916, -104.2302 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sidney | 59270 | 20 km |
| Lambert | 59243 | 32 km |
| Crane | 59217 | 35 km |
| Trenton | 58853 | 35 km |
| Savage | 59262 | 42 km |
| Alexander | 58831 | 44 km |
| Williston | 58801, 58802, 58803 | 57 km |
| Brockton | 59213 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities