| State | North Dakota |
|---|---|
| Coordinates | 48.2257, -103.6490 |
| ZIP code | County or equivalent |
|---|---|
| 58801 | Williams County |
| 58802 | Williams County |
| 58803 | Williams County |
| Place | ZIP codes | Distance |
|---|---|---|
| Epping | 58843 | 21 km |
| Trenton | 58853 | 22 km |
| Alamo | 58830 | 42 km |
| Alexander | 58831 | 48 km |
| Watford City | 58854 | 55 km |
| Fairview | 59221 | 57 km |
| Homestead | 59242 | 63 km |
| Sidney | 59270 | 69 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities